Tournament Results for 10/09/2011 Flats
Boaters
| Name | Fish | Wght | Pnlty | Big Fish | Total Wgt | Pts | |
| 1 | Jeff Stetler | 5/0 | 17.31 | 6.06 | 17.31 | 200 | |
| 2 | Chris Smith | 5/0 | 15.86 | 15.86 | 199 | ||
| 3 | Keith Cowan | 5/0 | 14.45 | 14.45 | 198 | ||
| 4 | Rich McCrone jr | 4/0 | 11.59 | 3.86 | 11.59 | 197 | |
| 5 | Dan Boslet | 3/0 | 9.43 | 3.94 | 9.43 | 196 | |
| 6 | Jerrod Lloyd | 1/0 | 3.77 | 3.77 | 3.77 | 195 | |
| 7 | Antonio Gomez | 2/0 | 2.63 | 2.63 | 194 | ||
| 8 | Eric Bennet | 1/0 | 2.55 | 2.55 | 2.55 | 193 | |
| 9 | Luke Shrader | 1/0 | 2.51 | 2.51 | 2.51 | 192 | |
| 10 | Chris Ring | 0/0 | 0.00 | 0.00 | 100 | ||
| 10 | Bill Tyger | 0/0 | 0.00 | 0.00 | 100 | ||
| 10 | Michael Reilly | 0/0 | 0.00 | 0.00 | 100 | ||
| 10 | Craig Townsend | 0/0 | 0.00 | 0.00 | 100 | ||
| 10 | Warren Wolk | 0/0 | 0.00 | 0.00 | 100 | ||
| 10 | John MCGrath | 0/0 | 0.00 | 0.00 | 100 | ||
| 10 | John Valdez | 0/0 | 0.00 | 0.00 | 100 | ||
| 10 | John Radamski | 0/0 | 0.00 | 0.00 | 100 |
Tournament Results for 10/09/2011 Flats
Riders
| Name | Fish | Wght | Pnlty | Big Fish | Total Wgt | Pts | |
| 1 | Darren Brooks | 3/0 | 11.71 | 4.72 | 11.71 | 200 | |
| 2 | Joe Caruso | 4/0 | 10.01 | 10.01 | 199 | ||
| 3 | Scott Murphy | 3/0 | 8.85 | 3.79 | 8.85 | 198 | |
| 4 | Rich McCrone | 2/0 | 6.06 | 6.06 | 197 | ||
| 5 | Jim Fishwick | 2/0 | 4.22 | 2.39 | 4.22 | 196 | |
| 6 | James Hares | 1/0 | 2.43 | 2.43 | 2.43 | 195 | |
| 6 | Devon Norwood Kitson | 1/0 | 2.43 | 2.43 | 2.43 | 195 | |
| 8 | Al Kolasa | 1/0 | 2.00 | 2.00 | 2.00 | 193 | |
| 9 | Johnathan Salter | 1/0 | 1.48 | 1.48 | 1.48 | 192 | |
| 10 | Tony Luisi | 0/0 | 0.00 | 0.00 | 100 | ||
| 10 | Zach Cowan | 0/0 | 0.00 | 0.00 | 100 | ||
| 10 | John Milchanoski Sr. | 0/0 | 0.00 | 0.00 | 100 | ||
| 10 | Patrick Staszewski | 0/0 | 0.00 | 0.00 | 100 | ||
| 10 | Joey Henderson | 0/0 | 0.00 | 0.00 | 100 | ||
| 10 | Jeff Hudson | 0/0 | 0.00 | 0.00 | 100 |
