IMPORTANT! READ THIS FIRST!
It is your responsibility to know to read and understand the following information. Do not call the tournament director with questions until you have read completely.
Tournament Handout - Flats - Anchor Marine - May 5 2013
A phone list is available with all the entrants Phone numbers so get in touch with them asap. Please meet your partner in the parking lot.
Pre-tournament check in: No pre check in .Check in will be done on water
Official Start Time: 6:00 Am. At this time you will idle past the starter boat when your number is called .There will be no passing in the no wake area.If you miss your called number wait to the end and you will be last boat out.
Check in time:
Flight 1: 3:00pm (Boats 1-14)
Flight 2: 3:15 PM (Boats 15-28)
Flight 3: 3:30 (Boats 29-44)
(See Rule # 18 for penalties to be assessed for you being late ).There will be a check in boat at the long dock at 3 PM Give him your key fob and move on. DO NOT COME IN WITH OUT CHECKING IN WITH THE CHECK IN BOAT. YOUR FISH WILL NO BE COUNTED.
Weight-in: Will start approximately 30 minutes after first flight Checks-In. Only NJ B.A.S.S Nation bags handed out by the Weight Master will be permitted for transport of your catch to the weigh in site . WE WILL BE DOING AN ON THE WATER WEIGHT IN FOR FISH CARE.No boats pulled before weigh in will be counted. We realize this will take a little longer buy we must keep the fish kill down as low as we can.
Legal Limit: 5 fish at 15 inches
Off Limits: At Ramp will be Flag pole in NE creek to the Flag pole at the first cut. going toward marina . Aberdeen Proving Grounds and these creeks Spesuite Narrows ,Romney Creek,Abby Creek,Kings Creek, Delph Creek, Cod Creek, Cooper Creek ,Boone Creek, Rickett Creek, Swaderick Creek, Canal Creek, Reardon Inlet,Hawthorne Cove to Brier Point, Pond PT. to Chilbury PT., Monks Creek, Misquito Creek. Also off limits will include any areas posed off limits by either Local or State or Federal Agencies.You must obey all Local ,State and Federal fish and game regulations.You must have proper fishing license for the waters you are fishing. If you receive a citation for any infraction and we are made aware of it,you will be disqualified.
Safety. A PFD must be worn anytime the big engine is running, this includes both during the launching and loading of your boat.Your PFD is to remain fastened and secured until big engine is shut down.Lights will be in and on during launching of your boat. Eveyone’s boat must stay at idle speed in no wake zone.Absolutely No Passing in a No Wake Zone.
Launch Procedure: We will be launching off the long dock at 6 am proceed past launch boat with live wells pumping pull kill switch then get key fob.
Emergency Cell Numbers.Bob Brennan 732-604-8948 Bill Tyger 732-668-3445 Jim Magee 856-229-5931
| Flight: 1 (3:00 Check-in) | ||||
| 1 | Boater | Mike Pfancook | Swimming River(1311) | |
| John Paoline | Rippin Lips(2010) | |||
| 2 | Boater | Jim Groome | Rippin Lips(2010) | |
| Jackson Fu | River Side(201303) | |||
| 3 | Boater | Russell Awad | Reel Nauti Bass Masters(201301) | |
| Troy Walton | Cape May County Bassmasters(9478) | |||
| 4 | Boater | Chris Smith | Bucketmouth Brigade(6320) | |
| Rob Tipton | Cape May County Bassmasters(9478) | |||
| 5 | Boater | Bill Tyger | Swimming River(1311) | |
| Rashawn Lewis | South Jersey Hook This(99) | |||
| 6 | Boater | Craig Townsend | Bucketmouth Brigade(6320) | |
| Nelson Hares | Rippin Lips(2010) | |||
| 7 | Boater | Anthony Rinaldi | Reel Nauti Bass Masters(201301) | |
| Randy Baron jr. | Five Alive Bassmasters(9262) | |||
| 8 | Boater | Jeff Stetler | Cape May County Bassmasters(9478) | |
| David LLoyd | Out Of Line(201302) | |||
| 9 | Boater | Daniel McGarry |
Bass Kickers(201305) | |
| Brian Keister | Out Of Line(201302) | |||
| 10 | Boater | Luke Shrader | Five Alive Bassmasters(9262) | |
| David Borodziuk | Rippin Lips(2010) | |||
| 11 | Boater | Jim Magee | Outcast Bassmasters(9699) | |
| Sharvell Johnson | Out Of Line(201302) | |||
| 12 | Boater | Randy Baron | Five Alive Bassmasters(9262) | |
| 13 | Boater | David Snedeker | Rippin Lips(2010) | |
| Joseph Sodora | Limiters(7796) | |||
| 14 | Boater | Don Ahart | Swimming River(1311) | |
| Flight: 2 (3:15 Check-in) | ||||
| 15 | Boater | Jacob Kupselaitis | Five Alive Bassmasters(9262) | |
| Arlanda Johnson | River Side(201303) | |||
| 16 | Boater | Charles Bay | Rippin Lips(2010) | |
| Gary Fine | Reel Nauti Bass Masters(201301) | |||
| 17 | Boater | Antonio Gomez | Reel Nauti Bass Masters(201301) | |
| Jeff Hudson | Rippin Lips(2010) | |||
| 18 | Boater | Keith Cowan | Rippin Lips(2010) | |
| Van Ludwick | Reel Nauti Bass Masters(201301) | |||
| 19 | Boater | Rich Dilenno | Rippin Lips(2010) | |
| Andrew annuzzi | Five Alive Bassmasters(9262) | |||
| 20 | Boater | Jose Rivera | Reel Nauti Bass Masters(201301) | |
| Mike Wallace | Limiters(7796) | |||
| 21 | Boater | Jeff Warner | South Jersey Hook This(99) | |
| Cliff Humphreys | Five Alive Bassmasters(9262) | |||
| 22 | Boater | Donnie Tomlin | Cape May County Bassmasters(9478) | |
| Richard Janitschek | Reel Nauti Bass Masters(201301) | |||
| 23 | Boater | Steve Patrick | Cape May County Bassmasters(9478) | |
| Al Kolasa | Limiters(7796) | |||
| 24 | Boater | Rich McCrone | Five Alive Bassmasters(9262) | |
| Mike Kern | Bass Kickers(201305) | |||
| 25 | Boater | Scott Weiland | Limiters(7796) | |
| Negal Brown | Swimming River(1311) | |||
| 26 | Boater | Marc Goldburg | Bass Kickers(201305) | |
| Mario Circone jr | Out Of Line(201302) | |||
| 27 | Boater | Mike Kaminskas | Five Alive Bassmasters(9262) | |
| Jim Harper | Cape May County Bassmasters(9478) | |||
| 28 | Boater | Fred Serge | Garden State Bassmasters(570) | |
| Jushua Jowers | River Side(201303) | |||
| Flight: 3 (3:30 Check-in) | ||||
| 29 | Boater | James Hares | Rippin Lips(2010) | |
| John Milchanoski Sr. | Bucketmouth Brigade(6320) | |||
| 30 | Boater | Ryan Smith | Cedar Water Bassmasters(201202) | |
| Scott Murphy | Bucketmouth Brigade(6320) | |||
| 31 | Boater | Jesse Magee | Outcast Bassmasters(9699) | |
| Darryl C Hunt | Rippin Lips(2010) | |||
| 32 | Boater | Rich McCrone jr | Five Alive Bassmasters(9262) | |
| Eric Danner | Rippin Lips(2010) | |||
| 33 | Boater | Jerrod Lloyd | Out Of Line(201302) | |
| Zach Cowan | Rippin Lips(2010) | |||
| 34 | Boater | Michael Sentore | Rippin Lips(2010) | |
| Greg Parker | Cedar Water Bassmasters(201202) | |||
| 35 | Boater | Robert Osman | Bass Kickers(201305) | |
| Joe Caruso | Cape May County Bassmasters(9478) | |||
| 36 | Boater | Brian Brooks | Rippin Lips(2010) | |
| Chris Norris | River Side(201303) | |||
| 37 | Boater | John McGraw | Rippin Lips(2010) | |
| David Fletcher | Reel Nauti Bass Masters(201301) | |||
| 38 | Boater | John Serge | Garden State Bassmasters(570) | |
| Devon Norwood Kitson | Reel Nauti Bass Masters(201301) | |||
| 39 | Boater | John Valdez | Rippin Lips(2010) | |
| Eric Bennet | Five Alive Bassmasters(9262) | |||
| 40 | Boater | Dan Boslet | Bucketmouth Brigade(6320) | |
| Adam Mihara | River Side(201303) | |||
| 41 | Boater | Michael Reilly | Garden State Bassmasters(570) | |
| Jim Fishwick | Rippin Lips(2010) | |||
| 42 | Boater | Domenick Simone | Cape May County Bassmasters(9478) | |
| Russell Wright | Rippin Lips(2010) | |||
| 43 | Boater | Robert Brennan | Swimming River(1311) | |
