20May2013

2013 Point Standings

THRU 5/5/2013

Boaters

 

Place Name Fish Penalty B/F Tot. Wgt. Drop Pts
1 Jacob Kupselaitis  9/ 9     34.05   395.00
2 Craig Townsend 10/10   4.39 30.39   392.00
3 Rich McCrone 10/10     28.14   388.00
4 Scott Weiland  7/ 7   6.13 27.43   387.00
5 John McGraw  9/ 9   7.23 32.58   386.00
6 Anthony Rinaldi  9/ 9   3.36 25.85   384.00
7 Keith Cowan  8/ 8     25.55   383.00
8 Luke Shrader  6/ 6   6.71 24.50   381.00
9 Jerrod Lloyd  9/ 9     22.53   377.00
9 Michael Reilly  8/ 8   3.73 21.91   377.00
9 Jeff Stetler  8/ 8     23.79   377.00
12 Domenick Simone  7/ 7   4.46 21.76   376.00
13 Donnie Tomlin  9/ 9   2.90 21.80   375.00
14 Russell Awad  6/ 6   5.43 21.41   374.00
15 Randy Baron  5/ 5   3.34 17.28   366.00
16 Ryan Smith  5/ 5     14.13   364.00
17 Rich McCrone jr  6/ 6   2.78 15.08   361.00
18 Robert Brennan  5/ 5     12.12   360.00
18 Steve Patrick  6/ 6   2.14 15.58   360.00
20 Fred Serge  4/ 4   6.97 14.12   358.00
21 Jesse Magee  4/ 4     10.16   355.00
22 John Serge  2/ 2   2.78 4.62   338.00
22 David Snedeker  2/ 2   2.47 4.60   338.00
24 Bill Tyger  5/ 4 0.25 3.96 14.88   291.00
25 Jeff Warner  3/ 3     7.33   278.00
26 Don Ahart  1/ 1   3.31 3.31   270.00
27 Mike Pfancook  1/ 1   3.12 3.12   269.00
28 Mike Kaminskas  1/ 1   3.10 3.10   268.00
29 Dan Boslet  1/ 1   2.83 2.83   266.00
30 Charles Bay  1/ 1   2.42 2.42   263.00
31 Jim Groome       0.00   200.00
31 Michael Sentore       0.00   200.00
33 John Valdez  5/ 5     16.65   195.00
34 Chris Smith  5/ 5     14.37   190.00
35 Marc Goldburg  4/ 4     13.50   185.00
36 Chris Dalfonso  2/ 2   3.52 5.68   184.00
37 Warren Wolk  2/ 2     4.70   182.00
38 Thomas Pierce  1/ 1   3.99 3.99   180.00
39 Mike Smith  2/ 2     3.91   179.00
40 James Hares  2/ 2     6.17   176.00
41 Jose Rivera  2/ 2     5.82   175.00
42 Tony Carrelli  1/ 1   2.05 2.05   173.00
43 Rich Dilenno  2/ 2     5.20   172.00
43 Chris Ring  1/ 1   1.86 1.86   172.00
45 Eric Anderson  1/ 1   1.65 1.65   171.00
45 Jim Magee  2/ 2     3.73   171.00
47 Robert Osman  1/ 1   2.96 2.96   167.00
48 Joe Kraft       0.00   100.00
48 Mike Maloney       0.00   100.00
48 Daniel McGarry       0.00   100.00
48 Vincent Parisi       0.00   100.00
48 Cory Smith       0.00   100.00
48 Bob Van Sciver       0.00  

100.00

 

Non-Boaters

Place Name Fish Penalty B/F Tot. Wgt. Drop Pts
1 David LLoyd  9/ 9   4.70 28.26   393.00
2 Eric Bennet  6/ 6     18.98   390.00
3 Jim Fishwick  6/ 6   2.47 19.06   385.00
3 Greg Parker  7/ 7   4.29 19.27   385.00
5 Jeff Hudson  6/ 6   2.53 15.64   381.00
5 Brian Keister  4/ 4   5.26 15.60   381.00
5 Chris Norris  5/ 5   4.91 15.46   381.00
8 Joe Caruso  4/ 4   3.42 11.98   376.00
9 Van Ludwick  4/ 4   2.42 11.89   371.00
9 Scott Murphy  5/ 5   2.03 13.09   371.00
11 Cliff Humphreys  4/ 4   4.34 12.10   369.00
12 Brian Brooks  5/ 5   4.42 15.19   366.00
12 Gary Fine  2/ 2   5.59 8.66   366.00
14 Jim Harper  3/ 3   4.19 8.77   364.00
15 Jackson Fu  3/ 3   2.98 7.83   363.00
16 Joseph Sodora  2/ 2   5.80 7.91   360.00
17 Al Kolasa  3/ 3   2.40 6.22   357.00
18 Mario Circone jr  2/ 2   3.09 5.45   353.00
19 Arlanda Johnson  5/ 5     16.15   299.00
20 Zach Cowan  5/ 5     16.06   298.00
21 Jushua Jowers  2/ 2     5.88   295.00
22 Rob Tipton  3/ 3   4.90 12.14   292.00
23 Richard Janitschek  3/ 3   3.75 9.85   289.00
24 Randy Baron jr.  3/ 3   3.74 9.19   285.00
25 David Borodziuk  2/ 2     5.98   278.00
26 Adam Mihara  2/ 2     4.62   274.00
27 Antonio Gomez  1/ 1   5.44 5.44   273.00
27 Sharvell Johnson  1/ 1   4.09 4.09   273.00
29 Devon Norwood Kitson  1/ 1   3.64 3.64   272.00
30 Darryl C Hunt  1/ 1   2.60 2.60   268.00
31 Negal Brown       0.00   200.00
31 David Fletcher       0.00   200.00
31 John Paoline       0.00   200.00
34 Troy Walton  3/ 3   6.29 13.81   196.00
35 Eric Danner  4/ 4     13.28   195.00
36 Tom Wagner  1/ 1   4.67 4.67   192.00
37 Nelson Hares  3/ 3   4.39 9.63   188.00
38 Patrick Staszewski  1/ 1   2.51 2.51   186.00
39 Andrew annuzzi  2/ 2     6.47   182.00
40 Mike Kern  2/ 2     6.15   181.00
41 Steve Hershkowitz  1/ 1   1.98 1.98   179.00
41 John Milchanoski Sr.  2/ 2     6.01   179.00
43 Rashawn Lewis  2/ 1 0.25 2.79 4.97   176.00
44 Russell Wright  1/ 1   2.61 2.61   169.00
45 Darren Brooks       0.00   100.00
45 Willian Morris       0.00   100.00
45 Mike Wallace       0.00   100.00
45 Andrew Wright       0.00   100.00


NJ BASS Nation LogoThe New Jersey B.A.S.S Nation was established to provide an association between anglers for the advancement of the sport of fishing, the enjoyment of competition between friends, and the appreciation of our natural environment. As a group, the New Jersey B.A.S.S. Nation is dedicated to the good fellowship of our members, the sport of bass fishing, youth events, conservation and the goodwill of our community.

Tournaments

Contact

  • Board Members
  • This email address is being protected from spambots. You need JavaScript enabled to view it.
  • Submit an Article

Connect