15-18 Year Old Results
| Name | Fish | Wght | Pnlty | Big Fish | Total Wgt | Pts | |
| 1 | Jon Pinkava | 3/0 | 8.02 | 3.52 | 8.02 | 200 | |
| 2 | Nick Diamandas | 5/0 | 7.14 | 1.90 | 7.14 | 199 | |
| 3 | Randy Baron jr. | 5/0 | 6.68 | 1.88 | 6.68 | 198 | |
| 4 | Dylan Cato | 5/1 | 6.13 | 0.25 | 2.08 | 5.88 | 197 |
| 5 | Conor Cahill | 2/0 | 2.02 | 1.14 | 2.02 | 196 | |
| 6 | Todd Corey | 1/0 | 1.33 | 1.33 | 1.33 | 195 | |
| 7 | John Frey | 1/0 | 0.93 | 0.93 | 0.93 | 194 | |
| 8 | Robert Willwerth | 0/0 | 0.00 | 0.00 | 100 |
11-14 Year Old
| Name | Fish | Wght | Pnlty | Big Fish | Total Wgt | Pts | |
| 1 | Richard Pennachio | 4/0 | 5.08 | 1.59 | 5.08 | 200 | |
| 2 | Dillon Kelly | 2/0 | 2.29 | 1.20 | 2.29 | 199 | |
| 3 | Bobby Chitren | 2/0 | 2.20 | 1.11 | 2.20 | 198 | |
| 4 | Julia Baran | 2/0 | 2.12 | 1.07 | 2.12 | 197 | |
| 5 | Austin Scrivani | 2/0 | 1.59 | 0.96 | 1.59 | 196 | |
| 6 | Nicolas Nicosia | 1/1 | 1.52 | 0.25 | 1.52 | 1.27 | 195 |
| 7 | Joseph Mantione | 0/0 | 0.00 | 0.00 | 100 |