Federation Nation of New Jersey
                                                  TOURNAMENT RESULTS
                                            9/09/2007 Elk Neck State Park 
            Boaters
                  Name                              Club                         Fish  Wgt   Pnlty   B/F Total  Points
               1  John Ho                           Cullin Bass Six              5/5   14.75       5.25  14.75  200
               2  Fred Tamarachio                   Bucketmouth Brigade          4/4   6.83              6.83   199
               3  Steve Patrick                     Cape May County              2/2   5.32              5.32   198
               4  John Franchetta                   Cape May County              3/3   5.19              5.19   197
               5  Eric Lentine                      Cullin Bass Six              3/3   4.32              4.32   196
               6  Jim Herlihy                       Swimming River               2/2   3.37        2.46  3.37   195
               7  John Ericson                      Garden State Bassmasters     1/1   3.26        3.26  3.26   194
               8  Ken Bertles                       Salem County Bassmasters     2/2   3.26        2.18  3.26   193
               9  John Radamski                     Five Alive Bassmasters       2/0   3.66  0.50        3.16   192
               10 Craig Townsend                    Bucketmouth Brigade          1/1   2.76        2.76  2.76   191
               11 Gerald Conley                     Garden State Bassmasters     2/2   2.66              2.66   190
               12 Tim Finnegan                      Cullin Bass Six              2/2   2.15              2.15   189
               13 Scott Weiland                     New Start                    1/1   1.19        1.19  1.19   188
               14 Jim Magee                         Salem County Bassmasters     1/1   1.08        1.08  1.08   187
               15 Ted Bowman                        Salem County Bassmasters     0/0   0.00              0.00   100
               15 Tony Carrelli                     Garden State Bassmasters     0/0   0.00              0.00   100
               15 Roy Edwards                       Rogue Bass                   0/0   0.00              0.00   100
               15 Antonio Gomez                     Freedom Club                 0/0   0.00              0.00   100
               15 Mike Kaminskas                    Five Alive Bassmasters       0/0   0.00              0.00   100
               15 Michael McKinney                  Garden State Bassmasters     0/0   0.00              0.00   100
               15 Chris Oeser                       Bass Assassin Six            0/0   0.00              0.00   100
               15 Mike Pfancook                     Swimming River               0/0   0.00              0.00   100
               15 Mike Wallace                      New Start                    0/0   0.00              0.00   100
                                                 * * * * * BOATER TOTALS * * * * *
                                 Total Participant23                   Ave. Weight / Fish    1.93
                                 Fish Weighed:    31                   Ave. Fish / Participant  1
                                 Fish Released:   29   93%             Ave. Weight / Particip2.60
                                 Total Weight:  59.80
                                 Big Fish:
                                 1  5.25John Ho
                                 2  3.26John Ericson
                                 3  2.76Craig Townsend
            
 
            Non-boaters
                  Name                              Club                         Fish  Wgt   Pnlty   B/F Total  Points
               1  Al Kolasa                         Freedom Club                 2/2   6.41        3.53  6.41   200
               2  Ed Eidman                         Freedom Club                 2/2   4.97        3.08  4.97   199
               3  John Milchanoski III              Bucketmouth Brigade          2/2   4.32        2.58  4.32   198
               4  Michael Shannon                   Salem County Bassmasters     2/2   4.17        2.26  4.17   197
               5  Bill Wilson                       Freedom Club                 1/1   4.11        4.11  4.11   196
               6  Ted Morris                        Salem County Bassmasters     1/1   3.20        3.20  3.20   195
               7  John Serge                        Garden State Bassmasters     2/2   3.17              3.17   194
               8  Joseph Sadora                     NJ Bass Hunters              1/1   1.94        1.94  1.94   193
               9  Ryusuke Nishio                    Freedom Club                 1/1   1.90        1.90  1.90   192
               10 Jerry Condenzio                   Bass Assassin Six            0/0   0.00              0.00   100
               10 Manuel Cruz                       Big Guns                     0/0   0.00              0.00   100
               10 Bruce Eikner                      Bass Assassin Six            0/0   0.00              0.00   100
               10 Richard Favire                    Five Alive Bassmasters       0/0   0.00              0.00   100
               10 David Fletcher                    Freedom Club                 0/0   0.00              0.00   100
               10 Jim Harper                        Bucketmouth Brigade          0/0   0.00              0.00   100
               10 Jesse Magee                       Salem County Bassmasters     0/0   0.00              0.00   100
               10 Mike Maloney                      Swimming River               0/0   0.00              0.00   100
               10 Louis Nicosia                     Five Alive Bassmasters       0/0   0.00              0.00   100
               10 Jeff Stetler                      Cape May County              0/0   0.00              0.00   100
               10 Anthony Williams                  Bass Assassin Six            0/0   0.00              0.00   100
                                              * * * * * NON-BOATER TOTALS * * * * *
                                 Total Participant20                   Ave. Weight / Fish    2.44
                                 Fish Weighed:    14                   Ave. Fish / Participant  0
                                 Fish Released:   14   100%            Ave. Weight / Particip1.71
                                 Total Weight:  34.19
                                 Big Fish:
                                 1  4.11Bill Wilson
                                 2  3.53Al Kolasa
                                 3  3.20Ted Morris
                                              * * * * * TOURNAMENT TOTALS * * * * *
                                 Total Participant43                   Ave. Weight / Fish    2.09
                                 Fish Weighed:    45                   Ave. Fish / Participant  1
                                 Fish Released:   43   95%             Ave. Weight / Particip2.19
                                 Total Weight:  93.99
                                 Big Fish:
            September 10, 2007     8:00AM                                                                 2 of 2