Federation Nation of New Jersey
TOURNAMENT RESULTS
10/07/2007 Delaware -FINAL RESULTS
Boaters
Name Club Fish Wgt Pnlty B/F Total Points
1 Mike Iaconelli Freedom Club 5/5 12.32 4.93 12.32 200
2 Ken Bertles Salem County Bassmasters 4/4 7.10 2.51 7.10 199
3 John Ericson Garden State Bassmasters 4/4 4.81 1.67 4.81 198
4 Scott Weiland New Start 2/2 4.62 3.12 4.62 197
5 Mike Kaminskas Five Alive Bassmasters 2/2 4.03 4.03 196
6 Mike Wallace New Start 3/2 4.25 0.25 4.00 195
7 John Ho Cullin Bass Six 3/3 3.98 3.98 194
7 Anthony Obrien Garden State Bassmasters 3/3 3.98 3.98 194
9 Craig Townsend Bucketmouth Brigade 3/3 3.92 3.92 192
10 Steve Patrick Cape May County 2/2 3.64 3.64 191
11 Gerald Conley Garden State Bassmasters 2/2 3.11 3.11 190
12 Fred Tamarachio Bucketmouth Brigade 2/2 2.91 2.91 189
13 Jim Magee Salem County Bassmasters 2/2 2.36 2.36 188
14 Bobby Uhrig Freedom Club 1/1 1.39 1.39 1.39 187
15 Tony Carrelli Garden State Bassmasters 0/0 0.00 0.00 100
15 Roy Edwards Rogue Bass 0/0 0.00 0.00 100
15 Michael McKinney Garden State Bassmasters 0/0 0.00 0.00 100
15 Chris Oeser Bass Assassin Six 0/0 0.00 0.00 100
15 John Radamski Five Alive Bassmasters 0/0 0.00 0.00 100
* * * * * BOATER TOTALS * * * * *
Total Participant19 Ave. Weight / Fish 1.64
Fish Weighed: 38 Ave. Fish / Participant 2
Fish Released: 37 97% Ave. Weight / Particip3.29
Total Weight: 62.42
Big Fish:
1 4.93Mike Iaconelli
2 3.12Scott Weiland
3 2.51Ken Bertles
October 8, 2007 5:06AM 1 of 2
Federation Nation of New Jersey
TOURNAMENT RESULTS
10/07/2007 Delaware -FINAL RESULTS
Non-boaters
Name Club Fish Wgt Pnlty B/F Total Points
1 Al Kolasa Freedom Club 3/3 4.82 2.25 4.82 200
2 John Milchanoski III Bucketmouth Brigade 2/2 3.75 3.75 199
3 Bill Wilson Freedom Club 1/1 3.14 3.14 3.14 198
4 Mike Franchetta Cape May County 1/1 1.21 1.21 1.21 197
5 Ted Morris Salem County Bassmasters 1/1 1.10 1.10 1.10 196
6 Richard Favire Five Alive Bassmasters 1/1 0.85 0.85 0.85 195
7 Manuel Cruz Big Guns 0/0 0.00 0.00 100
7 Ed Eidman Freedom Club 0/0 0.00 0.00 100
7 Al Franchetta Cape May County 0/0 0.00 0.00 100
7 Jim Harper Bucketmouth Brigade 0/0 0.00 0.00 100
7 Jesse Magee Salem County Bassmasters 0/0 0.00 0.00 100
7 Ryusuke Nishio Freedom Club 0/0 0.00 0.00 100
7 Joseph Sadora NJ Bass Hunters 0/0 0.00 0.00 100
7 John Serge Garden State Bassmasters 0/0 0.00 0.00 100
7 Michael Shannon Salem County Bassmasters 0/0 0.00 0.00 100
7 Jeff Stetler Cape May County 0/0 0.00 0.00 100
7 Anthony Williams Bass Assassin Six 0/0 0.00 0.00 100
* * * * * NON-BOATER TOTALS * * * * *
Total Participant17 Ave. Weight / Fish 1.65
Fish Weighed: 9 Ave. Fish / Participant 0
Fish Released: 9 100% Ave. Weight / Particip0.87
Total Weight: 14.87
Big Fish:
1 3.14Bill Wilson
2 2.25Al Kolasa
3 1.21Mike Franchetta
* * * * * TOURNAMENT TOTALS * * * * *
Total Participant36 Ave. Weight / Fish 1.64
Fish Weighed: 47 Ave. Fish / Participant 1
Fish Released: 46 97% Ave. Weight / Particip2.15
Total Weight: 77.29
Big Fish:
October 8, 2007 5:06AM 2 of 2